High-speed LED-UV printing with unrivaled beauty.
Combination of high speed and quality printing enable to shorten the delivery time and increase business opportunity.
UJV500-160 | ||
---|---|---|
Head | On-demand Piezo head (6 printheads with 3 staggered configuration) | |
Print width | 297mm ~ 1,610mm | |
Print resolution | 300dpi、600dpi、900dpi、1,200dpi | |
Ink | Type | UV curable ink: LUS-120(C、M、Y、K、W) UV curable ink: LUS-150(C、M、Y、K、Lc、Lm、W) UV curable ink: LUS-200(C、M、Y、K、W) |
Supply system | Supplied by 2L Ink Station | |
Ink Circulation (*1) | White ink circulation by MCT (Mimaki Circulation Technology) | |
Ink degassing module | Equipped with MDM (Mimaki Degassing Module) | |
Media | Size | 1,620 mm or less |
Roll weight | 60 kg or less | |
Thickness | 0.1 mm ~ 1 mm (The thickness in which media can be feeded) | |
Roll diameter | φ300 mm or less | |
Roll inside diameter | 2-inch、3-inch | |
Cutter | Y-direction cutter after head section | |
Media heater | 3-way inteligent heater (Pre/Print/After) | |
Print gap | 1.5 mm ~ 7.0 mm (Configurable by users, automatic recognition of the thickness) |
|
Print accuracy | Absolute accuracy | ± 0.3 mm or ± 0.3% from specified print distance |
Repeatability | ± 0.2 mm or ± 0.1% from specified print distance | |
UV unit | Head unit | Equipped with UV LED (Lifetime: about 5,000 hours) *2 |
Post cure unit | Equipped with fluorescent UV tube lamp (Lifetime: about 1,000 hours) *2 | |
Interface | USB2.0 | |
Applicable standard | VCCI class A, CE Marking, CB Report, UL, RoHS Directive, Machinery Directive | |
Power specification | AC 200 - 240 V 50/60 Hz | |
Power consumption | 7.2 kVA or less | |
Operational environment | Temperature | 20 ℃ - 30 ℃ |
Humidity | 35 - 65 %Rh | |
Dust | Equivalent to normal office level | |
Dimensions (W X D X H) (*3) | 3,852×1,977×1,690mm | |
Weight (*3) | 800kg |
*1 MCT works only with white ink.
*2 Reference value. There is no guarantee as to the lifetime.
*3 Ink Station is not included in the dimensions and the weight.
・Every UV ink is sold by the litter. Please put it into the Ink Station.
・As ink flexibility of LUS-120, LUS-150, LUS-200 may vary according to the substrate, please verify your substrate in advance.
・Inks would not be cured when printing speed is faster than that of draft mode.
LUS-120 [C,M,Y,K,W] |
C M Y K |
---|---|
C M Y K W | |
LUS-150 [C,M,Y,K,Lc,Lm,W] |
C M Y K |
C M Y K Lc Lm | |
C M Y K W | |
LUS-200 [C,M,Y,K,W] |
C M Y K |
C M Y K W |
Inks and substrates:
Safety notice:
You are dealing with UV light sources that may harm your health. Please follow below guidelines strictly:
Information |
My Account |